Dry herb vaporizers compared on published specs
Storz & Bickel's portables all list 104°F to 410°F; Arizer's Air MAX lists 122°F to 428°F. Prices on the makers' stores ran from $150 (PAX Plus) to $359.20 (VENTY) when we checked. We haven't tested these devices; every cell links to the maker's page.
For adults 21 and over. This site covers devices and accessories only. It sells nothing, makes no health claims, and doesn't give advice on what to use in a device. Check your local laws.
Devices side by side
| Device | Temperature range | Heat-up time | Price at the maker's US store | Warranty |
|---|---|---|---|---|
| MIGHTY+ | 104°F to 410°F storz-bickel.com, checked Nov 18, 2026 | About 1 minute (to 356°F) storz-bickel.com, checked Nov 18, 2026 | $319.20 sale (list $399.00) storz-bickel.com, checked Nov 18, 2026 | 2 years, plus 1 year if you register storz-bickel.com, checked Nov 18, 2026 |
| VENTY | 104°F to 410°F storz-bickel.com, checked Nov 18, 2026 | 20 seconds storz-bickel.com, checked Nov 18, 2026 | $359.20 sale (list $449.00) storz-bickel.com, checked Nov 18, 2026 | 2 years, plus 1 year if you register storz-bickel.com, checked Nov 18, 2026 |
| CRAFTY+ | 104°F to 410°F storz-bickel.com, checked Nov 18, 2026 | About 1 minute (to 356°F) storz-bickel.com, checked Nov 18, 2026 | $167.40 sale (list $279.00) storz-bickel.com, checked Nov 18, 2026 | Not published |
| VEAZY | 104°F to 410°F storz-bickel.com, checked Nov 18, 2026 | About 40 seconds (to 356°F) storz-bickel.com, checked Nov 18, 2026 | $211.65 sale (list $249.00) storz-bickel.com, checked Nov 18, 2026 | Not published |
| Solo III | Not published | 5 to 15 seconds arizer.com, checked Nov 18, 2026 | $299.99 arizer.com, checked Nov 18, 2026 | Manufacturer's warranty; length not stated on the product page arizer.com, checked Nov 18, 2026 |
| Air MAX | 122°F to 428°F, 1-degree steps arizer.com, checked Nov 18, 2026 | Under 60 seconds (to 428°F, full battery) arizer.com, checked Nov 18, 2026 | $219.99 arizer.com, checked Nov 18, 2026 | Not published |
| PAX Plus | Not published | Not published | $150 (Starter Kit) pax.com, checked Nov 18, 2026 | 10-year limited warranty pax.com, checked Nov 18, 2026 |
Guides
- Dry herb vaporizer temperature ranges in °F
- Booster and preset temperatures explained (°F)
- Dry herb vaporizer prices compared (checked Nov 2026)
- Best value dry herb vaporizer: what you get at each price
- Vaporizer heat-up times compared
- Vaporizer warranties compared
- Which dry herb vaporizer should I buy? Match specs to your needs
- How to clean a dry herb vaporizer (maker instructions)