Dry herb vaporizer temperature ranges in °F
Last checked Nov 18, 2026 · How we check
The Storz & Bickel devices we list all cover 104°F to 410°F. Arizer's Air MAX covers 122°F to 428°F in 1-degree steps. PAX doesn't list exact temperatures on its PAX Plus page.
The facts, with sources
| Item | What we found | Source |
|---|---|---|
| Temperature range | 104°F to 410°FWhat the source saysPrecisely adjust the temperature between 104°F - 410°F via soft touch buttons and LC Display. | storz-bickel.com, checked Nov 18, 2026 |
| Temperature range | 104°F to 410°FWhat the source saysPrecisely set the temperature between 104°F - 410°F | storz-bickel.com, checked Nov 18, 2026 |
| Temperature range | 104°F to 410°FWhat the source saysPrecisely adjust temperature (104°F - 410°F / 40°C - 210°C) | storz-bickel.com, checked Nov 18, 2026 |
| Temperature range | 104°F to 410°FWhat the source says104°F - 410°F | storz-bickel.com, checked Nov 18, 2026 |
| Temperature range | 122°F to 428°F, 1-degree stepsWhat the source saysPrecise 1-degree temperature control with a wide range (50° – 220° Celsius / 122° – 428° Fahrenheit). | arizer.com, checked Nov 18, 2026 |
| Heat settings | Four Experience Modes: Stealth, Efficiency, Flavor, Boost (no exact temperatures on this page)What the source saysControl your sessions with the push of a button using new Experience Modes: Stealth, Efficiency, Flavor, and Boost. | pax.com, checked Nov 18, 2026 |
What owners discuss
Owners compare notes on Reddit in communities such as r/vaporents. We couldn't load Reddit from our tools when we built this page, so we don't summarize owner reports here yet; we'll add linked summaries once we can read them.
About this page
We haven't tested these devices. Everything here is the maker's published spec or price on the date shown.